CRUD de productos para la API B2B Ecommerce.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 5 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 5 | 0 |
| Assertions | 11 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3c04c06b-35e4-4818-ae27-6105df737ca6 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 134 |
{
"name": "Postman Test Product 1780472351",
"price": 49.99,
"description": "Heavy-duty widget for B2B orders",
"stock": 500
}
| Header Name | Header Value |
|---|---|
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Wed, 03 Jun 2026 07:39:11 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":13,"name":"Postman Test Product 1780472351","price":49.99,"description":"Heavy-duty widget for B2B orders","stock":500,"createdAt":"2026-06-03T07:39:11.37730876"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 201 | 1 | 0 | 0 |
| Response body has product fields | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | a8172976-70d9-48c4-b8ef-edc013f2aa14 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Wed, 03 Jun 2026 07:39:11 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
[{"id":1,"name":"Industrial Widget","price":49.99,"description":"Heavy-duty widget for B2B orders","stock":500,"createdAt":"2026-06-03T07:38:51.27258"},{"id":2,"name":"Premium Cable","price":12.50,"description":"Bulk cable pack (100m)","stock":200,"createdAt":"2026-06-03T07:38:51.27258"},{"id":3,"name":"Office Chair Pro","price":299.00,"description":"Ergonomic chair for corporate buyers","stock":75,"createdAt":"2026-06-03T07:38:51.27258"},{"id":13,"name":"Postman Test Product 1780472351","price":49.99,"description":"Heavy-duty widget for B2B orders","stock":500,"createdAt":"2026-06-03T07:39:11.377309"}]
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Response is a non-empty array | 1 | 0 | 0 |
| Created product exists in list | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 15daafcc-97b5-42fb-8bd4-d1d11e936db9 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Wed, 03 Jun 2026 07:39:11 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":13,"name":"Postman Test Product 1780472351","price":49.99,"description":"Heavy-duty widget for B2B orders","stock":500,"createdAt":"2026-06-03T07:39:11.377309"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Response matches productId | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c3318f13-5abf-4889-a23b-ca9203c75c6c |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 129 |
{
"name": "Postman Test Product Updated 1780472351",
"price": 59.99,
"description": "Updated description",
"stock": 450
}
| Header Name | Header Value |
|---|---|
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Content-Type | application/json |
| Transfer-Encoding | chunked |
| Date | Wed, 03 Jun 2026 07:39:11 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
{"id":13,"name":"Postman Test Product Updated 1780472351","price":59.99,"description":"Updated description","stock":450,"createdAt":"2026-06-03T07:39:11.377309"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 200 | 1 | 0 | 0 |
| Response reflects updated values | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | eb2da861-f57c-4c63-8a2d-439002e27b51 |
| Host | localhost:8080 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 0 |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate |
| Pragma | no-cache |
| Expires | 0 |
| X-Frame-Options | DENY |
| Date | Wed, 03 Jun 2026 07:39:11 GMT |
| Keep-Alive | timeout=60 |
| Connection | keep-alive |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Status code is 204 | 1 | 0 | 0 |
| Response body is empty | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|